Lancer .com leads September’s domain sales on NameJet and SnapNames.

NameJet and SnapNames combined to sell 127 domains for $2,000 or more in September, totaling $743,000. Here are some of the sales that stand out to me.
Lancer .com $63,000 – The top sale is a great domain. Lancer is registered in 105 extensions, and numerous brands appear on the first page of Google.
Jwin .com – The domain was previously used by an electronics company, but I’m guessing this was bought for gambling purposes.
BitBase .com $26,000 – The original registrant obviously wasn’t thinking of bitcoin when he registered the domain in 2005. The buyer has relisted the domain for $590,000.
BitLogic .com $13,200 – Another domain registered well before bitcoin existed.
GoMind .com $6,138 – ‘Go’ domains sell well.
TheConstitution .com $5,000 – ‘The’ domains are great to begin with, and this is one where ‘the’ makes a lot of sense.
Ridz .com $2,050 – A nice pronounceable four letter, even if it fails the radio test.
MoneyScience .com $2,000 – A great domain for a personal finance site.
Here’s the full list of sales $2,000 and greater:
| Domain Name | Type | Amount |
|---|---|---|
| lancer.com | Expiry | $63,000 |
| jwin.com | Expiry | $52,500 |
| bitbase.com | Expiry | $26,000 |
| intersky.com | Expiry | $25,499 |
| astana.com | Expiry | $23,000 |
| yelloh.com | Expiry | $20,500 |
| obd2.com | Expiry | $18,521 |
| alim.com | Expiry | $18,500 |
| runup.com | Deleting | $18,100 |
| biomedic.com | Deleting | $17,002 |
| spaceracers.com | Expiry | $16,000 |
| foria.com | Expiry | $15,869 |
| bitlogic.com | Expiry | $13,200 |
| firstfoundation.com | Expiry | $10,516 |
| truebridge.com | Deleting | $10,091 |
| tigr.com | Deleting | $9,250 |
| afr.org | Expiry | $8,838 |
| wemoney.com | Expiry | $8,756 |
| sfsafe.org | Expiry | $8,750 |
| seex.com | Expiry | $8,495 |
| ochi.com | Deleting | $8,489 |
| suc.org | Expiry | $7,783 |
| actech.com | Expiry | $7,750 |
| jerico.com | Expiry | $7,505 |
| elico.com | Expiry | $7,253 |
| gomind.com | Deleting | $6,138 |
| jornal.com | Expiry | $5,769 |
| metaphysic.com | Expiry | $5,600 |
| peppermints.com | Expiry | $5,577 |
| cordant.com | Expiry | $5,512 |
| startbusiness.com | Expiry | $5,501 |
| brach.com | Expiry | $5,500 |
| dalil.com | Expiry | $5,500 |
| unictr.org | Expiry | $5,005 |
| theconstitution.com | Expiry | $5,000 |
| sweetwatertavern.net | Expiry | $4,800 |
| favourites.com | Expiry | $4,657 |
| comfortsystems.com | Expiry | $4,613 |
| morphy.com | Expiry | $4,502 |
| videowall.com | Expiry | $4,488 |
| moduli.com | Expiry | $4,311 |
| vietfores.org | Expiry | $4,199 |
| shopsummercamp.com | Expiry | $4,105 |
| womenable.com | Expiry | $4,090 |
| hendersons.com | Expiry | $3,900 |
| mycareplan.com | Expiry | $3,829 |
| dazer.com | Expiry | $3,711 |
| ccgg.com | Expiry | $3,700 |
| sequoiabrewing.com | Expiry | $3,600 |
| presidiosocialclub.com | Deleting | $3,524 |
| tampachamber.com | Expiry | $3,420 |
| nmcourts.com | Expiry | $3,300 |
| greekembassy.org | Expiry | $3,201 |
| pav.org | Expiry | $3,149 |
| dashschool.org | Expiry | $3,105 |
| danielarestaurant.com | Expiry | $3,100 |
| queenofpersiacuisine.com | Expiry | $3,100 |
| sprintus.com | Expiry | $3,099 |
| comicneue.com | Deleting | $3,049 |
| nextmarkets.com | Deleting | $3,022 |
| greatfloodbrewing.com | Expiry | $2,942 |
| itnt.com | Expiry | $2,900 |
| rver.com | Deleting | $2,900 |
| cremeandcocoa.com | Expiry | $2,868 |
| africaonline.com | Expiry | $2,838 |
| canoga.com | Expiry | $2,838 |
| dreamcastle.com | Expiry | $2,819 |
| listbelltown.com | Expiry | $2,811 |
| radiantbeauty.com | Expiry | $2,800 |
| nacb.org | Expiry | $2,755 |
| thewomb.com | Expiry | $2,724 |
| apexbet.com | Expiry | $2,724 |
| beechhurst.com | Expiry | $2,723 |
| harrisoncountyia.org | Expiry | $2,700 |
| gutcare.com | Expiry | $2,700 |
| xavient.com | Expiry | $2,688 |
| postsecretcommunity.com | Expiry | $2,620 |
| hulicat.com | Expiry | $2,616 |
| greendayjkt.com | Expiry | $2,615 |
| towingservices.com | Expiry | $2,611 |
| vitalpals.com | Deleting | $2,605 |
| bohemiancater.com | Expiry | $2,600 |
| diningoutwithrobbalon.com | Expiry | $2,600 |
| ontheriver.net | Expiry | $2,600 |
| randsburggeneralstore.com | Expiry | $2,600 |
| sigreegrill.com | Expiry | $2,600 |
| buzzbet.com | Deleting | $2,549 |
| aidesigners.com | Deleting | $2,519 |
| reve-cafe.com | Expiry | $2,508 |
| ugchristiannews.com | Expiry | $2,505 |
| spicyasianrestaurant.com | Expiry | $2,500 |
| bottomsuponline.com | Expiry | $2,450 |
| ifreeweb.org | Expiry | $2,405 |
| yokiexpress.com | Expiry | $2,405 |
| brtc.com | Expiry | $2,399 |
| bartling.com | Expiry | $2,395 |
| kitchentabletulum.com | Expiry | $2,372 |
| ubirch.com | Deleting | $2,361 |
| bisd.com | Expiry | $2,350 |
| beverlyhillshotels.com | Expiry | $2,300 |
| icdar2023.org | Expiry | $2,300 |
| avril-kyoto.com | Deleting | $2,272 |
| fastinitiative.org | Expiry | $2,272 |
| puertalsol.com | Deleting | $2,272 |
| secondchancegarage.com | Expiry | $2,250 |
| roofestimate.com | Expiry | $2,231 |
| epiko.com | Deleting | $2,229 |
| mayhemranchfl.com | Expiry | $2,206 |
| kyretain.org | Expiry | $2,200 |
| mytestimonialengine.com | Expiry | $2,200 |
| successrealestate.com | Expiry | $2,156 |
| thefigcafe.com | Expiry | $2,155 |
| qmark.com | Expiry | $2,150 |
| h2oplus.com | Expiry | $2,150 |
| marketurbanist.com | Expiry | $2,150 |
| mounty.com | Expiry | $2,150 |
| tarteel.com | Expiry | $2,130 |
| nuggies.com | Expiry | $2,111 |
| pillarstherapy.com | Expiry | $2,108 |
| paperstyle.com | Expiry | $2,072 |
| joemagnarelli.com | Expiry | $2,055 |
| laterrazahillcrest.com | Expiry | $2,050 |
| ridz.com | Expiry | $2,050 |
| pwnet.org | Expiry | $2,030 |
| brandcube.com | Expiry | $2,019 |
| moneyscience.com | Expiry | $2,005 |
| elcastillo.com | Deleting | $2,000 |
Source: https://domainnamewire.com/
