
AI is hot, and here’s what we know about domain sales ending in AI .com.
AI has been the most popular keyword in the domain aftermarket for most of the year. How much are domains with AI in them selling for? Are most of these domains being developed? I set out to understand these domains more.
Using NameBio, I pulled up the top 50 domain sales that end in “ai .com” from the past two years. I limited the venues to Sedo, Spaceship, Atom, Private sales and Afternic to eliminate most domain investor purchases. I also cut domains that weren’t clearly related to artificial intelligence, such as ones ending in the word Dubai.
Here’s what I found:
- 19 have been developed
- 17 are parked with register/host landing pages or similar
- 5 don’t resolve
- 3 are PPC parked
- 3 are forwarded
- 3 point to for sale landers
Adding the forwarded and developed together, 44% have been put to use. Here’s the full list:Search:
Domain | Price | Sale Date | Venue | Current use |
---|---|---|---|---|
agenticai.com | 120000 | 5/28/25 | Spaceship.com | For sale |
theai.com | 65000 | 3/2/25 | Sedo | PPC Parked |
physicalai.com | 50000 | 3/6/24 | Afternic | Doesn’t resolve |
iqai.com | 44442 | 12/18/24 | Sedo | Developed |
hyperai.com | 40000 | 11/26/24 | Nof Investments | Parked – Other |
cosmoai.com | 25000 | 5/14/25 | Afternic | Developed |
soulai.com | 21000 | 12/18/24 | Sedo | Developed |
bankruptcyai.com | 19999 | 6/23/25 | Afternic | Parked – Other |
hifiai.com | 17000 | 10/24/24 | Atom.com | For sale |
chatbotai.com | 15000 | 5/18/25 | Sedo | Developed |
planetai.com | 15000 | 1/13/25 | Atom.com | Developed |
officeai.com | 12000 | 12/10/24 | Sedo | Parked – Other |
whatisai.com | 10000 | 7/28/25 | Afternic | Parked – Other |
adaai.com | 10000 | 5/3/25 | Afternic | Developed |
customersupportai.com | 10000 | 12/4/24 | Private | Developed |
wegoai.com | 10000 | 9/12/24 | DAN.com | Parked – Other |
stimulai.com | 10000 | 4/27/24 | Sedo | Developed |
bergai.com | 9900 | 8/14/25 | Sedo | PPC Parked |
portageai.com | 9888 | 10/24/23 | Sedo | Parked – Other |
fadeai.com | 9000 | 6/3/25 | Afternic | Forwarded |
rambutanai.com | 7800 | 1/3/25 | Afternic | Doesn’t resolve |
ceramicai.com | 6950 | 12/19/24 | Afternic | Parked – Other |
sevenai.com | 6600 | 3/11/24 | Sedo | Developed |
simplexai.com | 6500 | 6/14/25 | Afternic | Doesn’t resolve |
klingai.com | 5359 | 6/24/24 | Sedo | Developed |
sunstoneai.com | 5000 | 8/4/25 | Afternic | Parked – Other |
autumnai.com | 5000 | 6/12/25 | Afternic | Developed |
oxeai.com | 5000 | 2/15/25 | Afternic | Parked – Other |
undetectableai.com | 5000 | 12/8/24 | Afternic | Developed |
revealerai.com | 4999 | 7/22/25 | Afternic | Parked – Other |
veraai.com | 4995 | 7/27/25 | Afternic | Doesn’t resolve |
human-ai.com | 4995 | 6/8/25 | Sedo | Developed |
wallpaperai.com | 4995 | 2/19/25 | Afternic | Forwarded |
seekerai.com | 4995 | 12/5/24 | Afternic | Parked – Other |
canslimthai.com | 4950 | 9/20/23 | Sedo | Parked – Other |
alpha-ai.com | 4800 | 2/12/24 | Sedo | Doesn’t resolve |
vibecodeai.com | 4319 | 8/25/25 | Atom.com | Developed |
schoolofai.com | 4222 | 2/24/25 | Afternic | Parked – Other |
leadwithai.com | 4000 | 11/7/23 | Afternic | Parked – Other |
w-ai.com | 3800 | 8/24/25 | Sedo | PPC Parked |
recreateai.com | 3700 | 2/6/24 | DAN.com | Forwarded |
d-ai.com | 3589 | 11/5/24 | Sedo | Developed |
nerdyai.com | 3500 | 6/23/25 | Afternic | Parked – Other |
offlineai.com | 3495 | 1/18/24 | Sedo | Developed |
librisai.com | 3488 | 4/2/25 | Afternic | Parked – Other |
adaptableai.com | 3488 | 8/5/24 | Afternic | Parked – Other |
lawpracticeai.com | 3000 | 4/28/25 | Private | Developed |
twoai.com | 2999 | 7/6/25 | Sedo | For sale |
authentai.com | 2999 | 3/21/25 | Afternic | Developed |
acreai.com | 2995 | 2/17/25 | Atom.com | Developed |
Showing 1 to 50 of 50 entries
Of course, this is only a small part of the universe of AI .com domain sales, as only Sedo regularly shares sales data.
Looking back at the past few years of my sales, here’s how they’re being used:
StatusAI.com – social media game
VersionAI.com – parked
CallCenterAI.com – parked
QuestionAI.com – homework/studying aid
FacilityAI.com – login page for DataFleet
ContextualAI.com – doesn’t resolve
ProductivityAI.com – parked
BrainstormAI.com – now listed for sale, my buyer used it but let it drop
ReflexAI.com – customer support training system
FoundryAI.com – now listed for sale, my buyer let it expire
It’s interesting for me to see that two of my domain sales later expired and were auctioned off.
Source: https://domainnamewire.com/