
Take a look at the top expired domain sales on NameJet and SnapNames last month.
Newfold Digital’s domain auction platforms, NameJet and SnapNames, combined to sell 96 domains for $2,000 or more last month. These sales totaled $518,000.
These are some of the domains that stand out to me:
eBot.com $39,500 – Bots are hot. E- isn’t, but at four letters and with everything going on with AI, this domain is a winner.
FinancialPlanner.com $36,333 – Wow, what a domain! This domain could be used by an individual financial planner, an organization that advocates for using a planner, a large financial planning brand, or as a directory.
LogoDesigner.com $28,500 – Domain investor Adam Strong picked this one up, and he has a bit of history with logos.
NaturalCosmetics.com $7,750 – This is a pretty big specialty market for cosmetics.
SleepyHollow.com $6,101 – Forget the movie and TV show, there are a lot of Sleepy Hollow towns out there, and businesses that use this in their domain.
Tenderfoot.com $4,751 – Solid name with many uses. There’s a studio that uses the matching .tv.
Foundations.org $4,500 – A good .org for an organization representing foundations.
Ylighting.com $3,879 – This was a large online lighting store. It was absorbed into its parent company, and the domain was forwarded to Lumens.com. I’m not sure why they let it expire.
MyJournal.com $3,829 – Fantastic name for a journaling or self-help business.
SLAPP.com $3,611 – SLAPP is short for Strategic Lawsuit Against Public Participation, a type of lawsuit to silence critics or the press. Many lawyers file responses using state Anti-SLAPP laws.
VerifyNow.com $2,800 – Good domain for an online age or identity verification service. Or maybe background checks.
Here’s a full list of domains that sold for $2,000 or more at NameJet and SnapNames in July:
Domain Name | Product | Sales Amount |
---|---|---|
ebot.com | Deleting | $39,500 |
financialplanner.com | Expiry | $36,333 |
postino.com | Expiry | $32,000 |
jord.com | Expiry | $30,000 |
logodesigner.com | Expiry | $28,500 |
bitpass.com | Deleting | $13,501 |
elabs.com | Expiry | $11,500 |
contemporary.org | Expiry | $9,538 |
onelight.com | Expiry | $8,666 |
naturalcosmetics.com | Expiry | $7,750 |
aupa.com | Expiry | $7,250 |
hitmusic.com | Expiry | $7,250 |
greenmountains.com | Expiry | $6,769 |
mostra.com | Expiry | $6,638 |
sleepyhollow.com | Expiry | $6,101 |
sandiego-art.org | Expiry | $6,000 |
zona78.com | Expiry | $6,000 |
gilford.com | Expiry | $5,819 |
farmlandforsale.com | Expiry | $5,555 |
dynacraft.com | Expiry | $5,461 |
techpinions.com | Expiry | $5,350 |
propertyowner.com | Expiry | $5,250 |
nexim.com | Expiry | $4,911 |
tenderfoot.com | Deleting | $4,751 |
comeplay.com | Expiry | $4,700 |
programas.com | Expiry | $4,588 |
laughingdogbrewing.com | Expiry | $4,544 |
foundations.org | Expiry | $4,500 |
longing.com | Deleting | $4,500 |
seniornet.org | Expiry | $4,433 |
printcraft.com | Expiry | $4,421 |
colapublib.org | Expiry | $4,400 |
masp.com | Expiry | $4,300 |
nansha.com | Expiry | $3,900 |
ylighting.com | Deleting | $3,879 |
myjournal.com | Deleting | $3,829 |
biosynergy.com | Expiry | $3,800 |
teamway.com | Expiry | $3,720 |
slapp.com | Expiry | $3,611 |
nextime.com | Expiry | $3,533 |
statebankofindia.com | Deleting | $3,500 |
kulula.com | Deleting | $3,429 |
aboutsanteria.com | Expiry | $3,400 |
womenone.org | Expiry | $3,400 |
bioethanol.com | Deleting | $3,379 |
apurva.com | Expiry | $3,301 |
fresche.com | Deleting | $3,219 |
bcrams.com | Expiry | $3,200 |
sumsearch.org | Expiry | $3,200 |
autologistics.com | Expiry | $3,200 |
thecarolinaquarterly.com | Expiry | $3,200 |
dbssportsbar.com | Expiry | $3,111 |
directleads.com | Deleting | $3,105 |
venya.com | Expiry | $3,105 |
perfectway.com | Expiry | $3,100 |
voiceads.com | Expiry | $3,100 |
homeintelligence.com | Expiry | $3,088 |
westlane.com | Expiry | $3,055 |
kerbholz.com | Deleting | $3,009 |
proin.com | Expiry | $3,000 |
wka.org | Expiry | $2,940 |
stonearch.com | Expiry | $2,911 |
homestatedispensary.com | Expiry | $2,900 |
internationalcourtsystem.org | Expiry | $2,805 |
verifynow.com | Expiry | $2,800 |
voicechoice.com | Expiry | $2,800 |
rp3.com | Expiry | $2,766 |
peren.com | Expiry | $2,737 |
jonathanwaterman.com | Expiry | $2,700 |
wwwbet.com | Deleting | $2,700 |
camdenchildrensgarden.org | Expiry | $2,655 |
fairlaw.com | Expiry | $2,600 |
foodlaw.com | Expiry | $2,600 |
accv2024.org | Expiry | $2,522 |
paidverts.com | Expiry | $2,500 |
foodpoisoning.com | Expiry | $2,462 |
ipus.com | Expiry | $2,450 |
articul8.com | Expiry | $2,449 |
igoods.com | Expiry | $2,395 |
adludio.com | Deleting | $2,373 |
planetary-science.org | Expiry | $2,272 |
eatbeatnic.com | Expiry | $2,272 |
sgaming.com | Expiry | $2,266 |
allmotors.com | Expiry | $2,250 |
reengineering.com | Deleting | $2,239 |
zanka.com | Expiry | $2,161 |
amesbury.com | Expiry | $2,144 |
mar-k.com | Expiry | $2,105 |
fondasolano.com | Expiry | $2,102 |
techson.com | Expiry | $2,100 |
medfind.com | Expiry | $2,050 |
cwbet.com | Deleting | $2,050 |
ormc.com | Expiry | $2,050 |
casenet.com | Expiry | $2,013 |
onlinemastersinpublichealth.com | Expiry | $2,000 |
netdna-ssl.com | Deleting | $2,000 |
Source: https://domainnamewire.com/